Model: WVPC-53647
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
The most energy return of leading performance running shoes, for runners looking for a springy, responsive ride.
Support | Neutral |
Midsole Drop | 8mm |
Weight | 11.2oz / 317.5g |
Arch | Medium, High |
Experience Type | Energize |
Technology | DNA AMP |
With the most energy return of leading performance running shoes, Levitate’s DNA AMP midsole technology gives energy nowhere to go but up, straight back to you.
A flexible, arrow-point pattern on the outsole helps you move from heel to toe quickly, without losing energy.
The 3D Fit Print and FitKnit upper comfortably accommodates your foot as it moves and expands.