Model: NJVG-03872
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
At the intersection of comfort and support is our latest Go-To Shoe. With softer cushioning, a smoother ride and the support it’s known for, this shoe takes your stride and runs with it.
Support | Support |
Midsole Drop | 12mm |
Weight | 9oz / 255.1g |
Arch | Flat, Medium |
Experience Type | Cushion |
Technology | DNA Midsole, BioMoGo DNA |
use | Road Running |
The new engineered mesh upper maintains the proven fit GTS devotees rely on while integrating a more streamlined look.
Refinements in softer cushioning, increased flexibility, and seamless heel-to-toe transitions keep you focused on the run, not what's on your foot.
The Progressive Diagonal Rollbar (PDRB) keeps your body properly aligned every step of the way.