Model: JSTK-51862
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Enjoy the just-right balance of DNA LOFT softness and BioMoGo DNA responsiveness. Not too soft or too firm, if Goldilocks ran, this would be her shoe.
Support | Neutral |
Midsole Drop | 12mm |
Weight | 9.5oz / 269.3g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | DNA LOFT |
use | Road Running |
BioMoGo DNA and DNA LOFT cushioning work together to provide a just-right softness underfoot without losing responsiveness and durability, yet feels lighter than ever.
No matter how your foot lands, our Segmented Crash Pad—an integrated system of shock absorbers—will cushion every step and stride for smooth heel-to-toe transitions.
By placing stretch and structure where you need it most, the newly engineered mesh upper practically disappears on your foot.