Model: OIXG-26143
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
It doesn't get softer than this women's running shoe. DNA LOFT cushioning, a plush fit and super soft transitions make every stride luxurious. Who said running has to hurt?
Support | Neutral |
Midsole Drop | 10mm |
Weight | 9.2oz / 260.8g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | 3D Fit Print, DNA LOFT |
use | Road Running |
The DNA LOFT cushioning provides a soft, luxurious feeling underfoot without losing responsiveness or durability, while the OrthoLite™ sockliner provides premium step-in comfort.
The DNA LOFT transition zone makes every move from heel to toe feel incredibly soft and smooth.
The plush feel of an internal stretch bootie surrounds your foot and moves and expands with your stride. The engineered mesh upper and 3D Fit Print technology only enhance the fit.