Model: CAGR-94603
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Get after your workout in this lightweight women's running shoe. Streamlined yet cushioned, this shoe hits the sweet spot between a race flat and a standard trainer.
Support | Neutral |
Midsole Drop | 10mm |
Weight | 8oz / 226.8g |
Arch | Medium, High |
Experience Type | Speed |
Technology | BioMoGo DNA |
use | Road Running |
BioMoGo DNA midsole cushioning and rebounding rubber deliver comfort without adding extra weight for your race—perfect for days when you're focusing on your speed.
The Midfoot Transition Zone is shaped to go from heel to toe quickly.
The one-piece mesh upper and nearly seamless internal construction are so light and breezy, they feel like they're not even there.