Model: GFNP-48092
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Stay supported and stay the course in this soft, stable shoe. Controlled support and a roomy forefoot cater to those of us who like to feel grounded.
Support | Support |
Midsole Drop | 12mm |
Weight | 13.3oz / 377.0g |
Arch | Flat, Medium |
Experience Type | Cushion |
Technology | DNA Midsole, BioMoGo DNA |
use | Road Running |
BioMoGo DNA midsole cushioning dynamically adapts to your stride, keeping you on cruise control, mile after mile.
The Extended Progressive Diagonal Rollbar (PDRB) guides your body back into its natural motion path with added control.
A roomy design caters to flat or voluminous feet.